Temperature updated: 9:18:40 PM
Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
This month's summaries at end
| Mar 1 Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 68% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.41 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 44.3°F on day 01 at time 14:53 |
| Minimum temperature | 31.6°F on day 01 at time 03:28 |
| Maximum humidity | 81% on day 01 at time 05:36 |
| Minimum humidity | 56% on day 01 at time 15:46 |
| Maximum pressure | 29.931 in. on day 01 at time 23:50 |
| Minimum pressure | 29.762 in. on day 01 at time 04:04 |
| Maximum windspeed | 16.1 mph on day 01 at time 10:31 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 01 at time 14:38 |
| Maximum heat index | 44.3°F on day 01 at time 14:53 |
| Mar 2 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 75% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:50 |
| Maximum temperature | 42.3°F on day 02 at time 12:16 |
| Minimum temperature | 31.5°F on day 02 at time 07:57 |
| Maximum humidity | 89% on day 02 at time 23:57 |
| Minimum humidity | 64% on day 02 at time 12:20 |
| Maximum pressure | 29.956 in. on day 02 at time 07:49 |
| Minimum pressure | 29.695 in. on day 02 at time 23:38 |
| Maximum windspeed | 8.1 mph on day 02 at time 23:53 |
| Maximum gust speed | 13 mph from 045 °( NE) on day 02 at time 23:52 |
| Maximum heat index | 42.3°F on day 02 at time 12:16 |
| Mar 3 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 81% |
| Average dewpoint | 32.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.5°F on day 03 at time 15:04 |
| Minimum temperature | 35.0°F on day 03 at time 02:56 |
| Maximum humidity | 90% on day 03 at time 05:22 |
| Minimum humidity | 70% on day 03 at time 13:23 |
| Maximum pressure | 29.702 in. on day 03 at time 00:01 |
| Minimum pressure | 29.577 in. on day 03 at time 13:21 |
| Maximum windspeed | 12.7 mph on day 03 at time 22:39 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 03 at time 22:39 |
| Maximum heat index | 41.5°F on day 03 at time 15:04 |
| Mar 4 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 56% |
| Average dewpoint | 23.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.4°F on day 04 at time 14:10 |
| Minimum temperature | 31.3°F on day 04 at time 06:39 |
| Maximum humidity | 74% on day 04 at time 00:02 |
| Minimum humidity | 42% on day 04 at time 16:13 |
| Maximum pressure | 29.907 in. on day 04 at time 23:57 |
| Minimum pressure | 29.666 in. on day 04 at time 00:08 |
| Maximum windspeed | 16.1 mph on day 04 at time 14:14 |
| Maximum gust speed | 24 mph from 293 °(WNW) on day 04 at time 13:58 |
| Maximum heat index | 45.4°F on day 04 at time 14:10 |
| Mar 5 Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 53% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 50.5°F on day 05 at time 14:18 |
| Minimum temperature | 31.8°F on day 05 at time 23:57 |
| Maximum humidity | 66% on day 05 at time 01:49 |
| Minimum humidity | 35% on day 05 at time 14:32 |
| Maximum pressure | 30.138 in. on day 05 at time 23:57 |
| Minimum pressure | 29.907 in. on day 05 at time 00:30 |
| Maximum windspeed | 15.0 mph on day 05 at time 14:58 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 05 at time 14:57 |
| Maximum heat index | 50.5°F on day 05 at time 14:18 |
| Mar 6 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 44% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 50.9°F on day 06 at time 15:13 |
| Minimum temperature | 25.7°F on day 06 at time 06:40 |
| Maximum humidity | 65% on day 06 at time 06:31 |
| Minimum humidity | 28% on day 06 at time 16:21 |
| Maximum pressure | 30.232 in. on day 06 at time 08:56 |
| Minimum pressure | 30.120 in. on day 06 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 06 at time 14:50 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 06 at time 13:26 |
| Maximum heat index | 50.9°F on day 06 at time 15:13 |
| Mar 7 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 44% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.2°F on day 07 at time 14:49 |
| Minimum temperature | 32.0°F on day 07 at time 06:36 |
| Maximum humidity | 55% on day 07 at time 05:06 |
| Minimum humidity | 33% on day 07 at time 12:53 |
| Maximum pressure | 30.177 in. on day 07 at time 08:14 |
| Minimum pressure | 29.992 in. on day 07 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 07 at time 13:02 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 07 at time 13:01 |
| Maximum heat index | 55.2°F on day 07 at time 14:49 |
| Mar 8 Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 46% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 58.7°F on day 08 at time 15:22 |
| Minimum temperature | 34.4°F on day 08 at time 06:40 |
| Maximum humidity | 58% on day 08 at time 06:40 |
| Minimum humidity | 33% on day 08 at time 15:25 |
| Maximum pressure | 29.995 in. on day 08 at time 09:24 |
| Minimum pressure | 29.883 in. on day 08 at time 16:33 |
| Maximum windspeed | 12.7 mph on day 08 at time 15:49 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 08 at time 15:49 |
| Maximum heat index | 58.7°F on day 08 at time 15:22 |
| Mar 9 Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 47% |
| Average dewpoint | 27.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 61.7°F on day 09 at time 15:32 |
| Minimum temperature | 33.9°F on day 09 at time 06:51 |
| Maximum humidity | 66% on day 09 at time 07:02 |
| Minimum humidity | 30% on day 09 at time 16:07 |
| Maximum pressure | 30.013 in. on day 09 at time 10:53 |
| Minimum pressure | 29.933 in. on day 09 at time 16:46 |
| Maximum windspeed | 9.2 mph on day 09 at time 14:29 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 09 at time 16:04 |
| Maximum heat index | 61.7°F on day 09 at time 15:32 |
| Mar 10 Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 50% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 60.2°F on day 10 at time 15:04 |
| Minimum temperature | 37.6°F on day 10 at time 05:33 |
| Maximum humidity | 69% on day 10 at time 05:51 |
| Minimum humidity | 33% on day 10 at time 15:11 |
| Maximum pressure | 29.976 in. on day 10 at time 11:00 |
| Minimum pressure | 29.924 in. on day 10 at time 16:03 |
| Maximum windspeed | 9.2 mph on day 10 at time 14:24 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 10 at time 14:23 |
| Maximum heat index | 60.2°F on day 10 at time 15:04 |
| Mar 11 Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 76% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 61.4°F on day 11 at time 13:15 |
| Minimum temperature | 42.3°F on day 11 at time 06:45 |
| Maximum humidity | 86% on day 11 at time 07:07 |
| Minimum humidity | 59% on day 11 at time 12:47 |
| Maximum pressure | 30.011 in. on day 11 at time 08:50 |
| Minimum pressure | 29.940 in. on day 11 at time 03:30 |
| Maximum windspeed | 9.2 mph on day 11 at time 23:16 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 11 at time 13:53 |
| Maximum heat index | 61.4°F on day 11 at time 13:15 |
| Mar 12 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 92% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 17.5 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.63 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 22:01 |
| Maximum temperature | 49.4°F on day 12 at time 00:03 |
| Minimum temperature | 43.1°F on day 12 at time 07:34 |
| Maximum humidity | 94% on day 12 at time 08:42 |
| Minimum humidity | 85% on day 12 at time 00:05 |
| Maximum pressure | 29.976 in. on day 12 at time 07:55 |
| Minimum pressure | 29.811 in. on day 12 at time 23:57 |
| Maximum windspeed | 25.3 mph on day 12 at time 23:15 |
| Maximum gust speed | 36 mph from 045 °( NE) on day 12 at time 23:25 |
| Maximum heat index | 49.4°F on day 12 at time 00:03 |
| Mar 13 Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 90% |
| Average dewpoint | 43.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 17.5 mph |
| Average gustspeed | 25.7 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 4.86 in. |
| Maximum rain per minute | 0.02 in. on day 13 at time 15:19 |
| Maximum temperature | 49.7°F on day 13 at time 18:53 |
| Minimum temperature | 42.5°F on day 13 at time 03:56 |
| Maximum humidity | 93% on day 13 at time 22:27 |
| Minimum humidity | 88% on day 13 at time 15:06 |
| Maximum pressure | 29.807 in. on day 13 at time 00:02 |
| Minimum pressure | 29.279 in. on day 13 at time 18:17 |
| Maximum windspeed | 29.9 mph on day 13 at time 07:28 |
| Maximum gust speed | 46 mph from 068 °(ENE) on day 13 at time 08:05 |
| Maximum heat index | 49.7°F on day 13 at time 18:53 |
| Mar 14 Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 91% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 5.01 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 13:21 |
| Maximum temperature | 50.7°F on day 14 at time 16:09 |
| Minimum temperature | 45.0°F on day 14 at time 08:54 |
| Maximum humidity | 93% on day 14 at time 13:39 |
| Minimum humidity | 82% on day 14 at time 23:13 |
| Maximum pressure | 29.585 in. on day 14 at time 23:44 |
| Minimum pressure | 29.398 in. on day 14 at time 00:27 |
| Maximum windspeed | 12.7 mph on day 14 at time 01:07 |
| Maximum gust speed | 23 mph from 045 °( NE) on day 14 at time 01:07 |
| Maximum heat index | 50.7°F on day 14 at time 16:09 |
| Mar 15 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 87% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 5.19 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 20:21 |
| Maximum temperature | 46.7°F on day 15 at time 16:39 |
| Minimum temperature | 42.2°F on day 15 at time 07:27 |
| Maximum humidity | 92% on day 15 at time 21:09 |
| Minimum humidity | 76% on day 15 at time 16:42 |
| Maximum pressure | 29.856 in. on day 15 at time 23:57 |
| Minimum pressure | 29.528 in. on day 15 at time 04:19 |
| Maximum windspeed | 10.4 mph on day 15 at time 23:28 |
| Maximum gust speed | 18 mph from 023 °(NNE) on day 15 at time 23:27 |
| Maximum heat index | 46.7°F on day 15 at time 16:39 |
| Average and Extremes for Month of March 2010 up to day 15 |
| Average temperature | 43.1°F |
| Average humidity | 67% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.850 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 1.778 in. |
| Rainfall for year | 5.192 in. |
| Maximum rain per minute | 0.020 in on day 13 at time 15:19 |
| Maximum temperature | 61.7°F on day 09 at time 15:32 |
| Minimum temperature | 25.7°F on day 06 at time 06:40 |
| Maximum humidity | 94% on day 12 at time 08:42 |
| Minimum humidity | 28% on day 06 at time 16:21 |
| Maximum pressure | 30.23 in. on day 06 at time 08:56 |
| Minimum pressure | 29.28 in. on day 13 at time 18:17 |
| Maximum windspeed | 29.9 mph from 068°(ENE) on day 13 at time 07:28 |
| Maximum gust speed | 46.0 mph from 068°(ENE) on day 13 at time 08:05 |
| Maximum heat index | 61.7°F on day 09 at time 15:32 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.5hrs |
ET :0.071 in. |
884.0 W/M² |
2.8 uv |
| 02 00.8hrs |
ET :0.035 in. |
584.0 W/M² |
2.5 uv |
| 03 00.0hrs |
ET :0.035 in. |
415.0 W/M² |
2.0 uv |
| 04 05.2hrs |
ET :0.098 in. |
807.0 W/M² |
2.6 uv |
| 05 05.6hrs |
ET :0.102 in. |
898.0 W/M² |
3.1 uv |
| 06 09.3hrs |
ET :0.098 in. |
749.0 W/M² |
3.3 uv |
| 07 09.3hrs |
ET :0.118 in. |
735.0 W/M² |
3.1 uv |
| 08 08.9hrs |
ET :0.126 in. |
745.0 W/M² |
3.3 uv |
| 09 09.3hrs |
ET :0.098 in. |
744.0 W/M² |
3.7 uv |
| 10 00.6hrs |
ET :0.071 in. |
802.0 W/M² |
2.6 uv |
| 11 04.8hrs |
ET :0.102 in. |
896.0 W/M² |
3.7 uv |
| 12 00.0hrs |
ET :0.039 in. |
260.0 W/M² |
1.6 uv |
| 13 00.3hrs |
ET :0.051 in. |
766.0 W/M² |
2.6 uv |
| 14 00.0hrs |
ET :0.028 in. |
281.0 W/M² |
1.7 uv |
| 15 00.0hrs |
ET :0.028 in. |
237.0 W/M² |
1.3 uv |
| Sunshine hours month to date 56.5 hrs |
| Sunshine hours year to date 265.7 hrs |
| Daily Rain Totals |
| 00.02 in. on day 2 |
| 00.20 in. on day 12 |
| 01.23 in. on day 13 |
| 00.15 in. on day 14 |
| 00.18 in. on day 15 |