<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations at New Holland, Pa</title>
	<link>http://www.nhpaweather.com</link>
	<description>Current New Holland, Pa Weather</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	<generator>ClientRaw2RSS Version  http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Sun, 05 Feb 2012 11:22:29 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>/cwp_logo.gif</url>
		<title>Current Observations at New Holland, Pa</title>
		<link>http://www.nhpaweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Forecast:</title>
		<description>increasing clouds with little temp. change. precipitation possible within 24 to 48 hrs.</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=394222506</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>33.6&#176;F</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1073724632</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Night time/Dry/Overcast </description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=589099859</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=847961947</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>3.0 Mph</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1495092283</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>NNE</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1093014373</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>72 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1934497000</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>30.09In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1888442752</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise:</title>
		<description>7:09AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1791753258</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Sunset:</title>
		<description>5:27PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=2083850531</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise:</title>
		<description>3:28PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=648193506</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set:</title>
		<description>5:18AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=10706264</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase:</title>
		<description>93 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=77623796</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age:</title>
		<description>12 Days old</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=765343771</guid>
		<pubDate>Sun, 05 Feb 2012 11:22:29 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

