<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from New Holland, Pa</title>
        <link>http://www.nhpaweather.com</link>
        <description>Current New Holland, Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.7 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Thu, 28 Aug 2008 08:49:38 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.nhpaweather.com/cwp_logo.gif</url>
                <title>Current Observations from New Holland, Pa</title>
                <link>http://www.nhpaweather.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Thu, Aug 28 2008 08:49 AM UTC</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=120875092</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>62.4&#176;F</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=380941712</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Night time/Dry/Cloudy with clear patches </description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=1558615685</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=352976591</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>3.3 Mph</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=1610538345</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>NE</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=605765217</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>83 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=230846427</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>30.04In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">http://www.nhpaweather.com?blah=1270981565</guid>
		<pubDate>Thu, 28 Aug 2008 08:49:38 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
