<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations at New Holland, Pa</title>
	<link>http://www.nhpaweather.com</link>
	<description>Current New Holland, Pa Weather</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	<generator>ClientRaw2RSS Version  http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Thu, 18 Mar 2010 01:17:52 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>/cwp_logo.gif</url>
		<title>Current Observations at New Holland, Pa</title>
		<link>http://www.nhpaweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Forecast:</title>
		<description>CLEAR. LOWS IN THE MID 30S. WEST WINDS AROUND 5 MPH. </description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1184223447</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>49.6&#176;F</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=780296112</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Night time/Dry/Clear skies</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=731513308</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=784224345</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Mph</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=526092923</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>WSW</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1136844067</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>49 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=476037486</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>29.93In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=669261630</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise:</title>
		<description>7:11AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=467981964</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Sunset:</title>
		<description>7:14PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1879491590</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise:</title>
		<description>8:02AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1472883571</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set:</title>
		<description>9:16PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1708740824</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase:</title>
		<description>5 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=830893186</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age:</title>
		<description>2 Days old</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1900003615</guid>
		<pubDate>Thu, 18 Mar 2010 01:17:52 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
