<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations at New Holland, Pa</title>
	<link>http://www.nhpaweather.com</link>
	<description>Current New Holland, Pa Weather</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	<generator>ClientRaw2RSS Version  http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Thu, 11 Mar 2010 15:51:30 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>/cwp_logo.gif</url>
		<title>Current Observations at New Holland, Pa</title>
		<link>http://www.nhpaweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Forecast:</title>
		<description>MOSTLY CLOUDY. HIGHS IN THE UPPER 50S. SOUTHEAST WINDS AROUND 5 MPH. </description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=321185031</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>54.9&#176;F</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=553664286</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Partly cloudy/Dry</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1640375593</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1638830951</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>7.5 Mph</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=94652543</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>SE</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1535175426</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>69 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=737686868</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>30.00In</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1175415932</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise:</title>
		<description>6:22AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1270697016</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Sunset:</title>
		<description>6:06PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1001048445</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise:</title>
		<description>4:09AM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=2008142740</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set:</title>
		<description>2:17PM</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=1344500713</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase:</title>
		<description>15 %</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=851849101</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age:</title>
		<description>25 Days old</description>
		<link>http://www.nhpaweather.com</link>
		<guid isPermaLink="false">?blah=281823349</guid>
		<pubDate>Thu, 11 Mar 2010 15:51:30 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
