Last 24 Hours
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 2:56 | 49.1°F | 20.7 mph | ENE | 89% | 29.415 inHg | 0.69 in. |
| 1:56 | 48.9°F | 17.3 mph | E | 90% | 29.447 inHg | 0.56 in. |
| 12:56 | 49.6°F | 17.3 mph | ENE | 90% | 29.480 inHg | 0.48 in |
| 11:56 | 48.9°F | 23.0 mph | E | 90% | 29.483 inHg | 0.43 in. |
| 10:56 | 47.5°F | 23.0 mph | NE | 90% | 29.503 inHg | 0.40 in. |
| 9:56 | 46.0°F | 19.6 mph | ENE | 89% | 29.527 inHg | 0.39 in. |
| 8:56 | 44.1 °F | 20.7 mph | NE | 89% | 29.557 inHg | 0.37 in. |
| 7:56 | 43.5 °F | 24.2 mph | ENE | 91% | 29.557 inHg | 0.36 in. |
| 6:56 | 43.3 °F | 23.0 mph | ENE | 91% | 29.574 inHg | 0.29 in. |
| 5:56 | 43.0 °F | 23.0 mph | NE | 91% | 29.595 inHg | 0.24 in. |
| 4:56 | 42.6 °F | 20.7 mph | NE | 90% | 29.624 inHg | 0.22 in. |
| 3:56 | 42.4 °F | 20.7 mph | ENE | 90% | 29.651 inHg | 0.22 in. |
| 2:56 | 43.7 °F | 18.4 mph | NE | 90% | 29.684 inHg | 0.16 in. |
| 1:56 | 42.8 °F | 18.4 mph | NE | 91% | 29.728 inHg | 0.12 in. |
| 12:56 | 43.0 °F | 17.3 mph | NE | 92% | 29.778 inHg | 0.12 in. |
| 11:56 | 43.9 °F | 19.6 mph | NNE | 89% | 29.811 inHg | 0.12 in. |
| 10:56 | 43.9 °F | 16.1 mph | NE | 89% | 29.831 inHg | 0.12 in. |
| 9:56 | 44.1 °F | 16.1 mph | NE | 90% | 29.861 inHg | 0.11 in. |
| 8:56 | 44.2 °F | 16.1 mph | ENE | 91% | 29.878 inHg | 0.10 in. |
| 7:56 | 43.9 °F | 17.3 mph | NE | 92% | 29.864 inHg | 0.07 in. |
| 6:56 | 43.9 °F | 17.3 mph | ENE | 91% | 29.878 inHg | 0.03 in. |
| 5:56 | 44.4 °F | 8.1 mph | NE | 92% | 29.893 inHg | 0.01 in. |
| 4:56 | 45.7 °F | 16.1 mph | NE | 92% | 29.878 inHg | 0.00 in. |
| 3:56 | 47.3 °F | 11.5 mph | ENE | 90% | 29.893 inHg | 0.00 in. |
station records from June 2005
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 49.6 °F | Warmest day month | 53.6 °F on 03/11/2010 |
| Month | 61.9 °F on 03/09/2010 at 15:31 |
Warmest night month | 49.8 °F on 03/12/2010 |
| Year | 62.1 °F on 01/25/2010 at 09:44 |
Warmest day year | 56.1 °F on 01/25/2010 |
| Station Record | 95.9 °F on 08/03/2006 at 15:57 |
Warmest night year | 52.7 °F on 01/25/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 42.4 °F | Coldest day month | 38.3 °F on 03/03/2010 |
| Month | 25.7 °F on 03/06/2010 at 06:23 |
Coldest night month | 32.2 °F on 03/06/2010 |
| Year | 10.6 °F on 02/07/2010 at 07:15 |
Coldest day year | 17.2 °F on 01/30/2010 |
| Station Record | 1.8 °F on 01/17/2009 at 07:19 |
Coldest night year | 17.1 °F on 01/31/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.808 inHg | Today | 32.4 °F |
| Month | 30.233 inHg on 03/06/2010 at 08:47 |
Month | 21.9 °F on 03/06/2010 at 03:28 |
| Year | 30.398 inHg on 02/04/2010 at 10:37 |
Year | -0.4 °F on 02/07/2010 at 07:51 |
| Station Record | 30.806 inHg on 01/21/2008 at 10:31 |
Station Record | -10.8 °F on 02/05/2007 at 07:55 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.412 inHg | Today | 49.6 °F |
| Month | 29.415 inHg on 03/13/2010 at 14:54 |
Month | 61.9 °F on 03/09/2010 at 15:31 |
| Year | 29.161 inHg on 01/25/2010 at 12:53 |
Year | 62.1 °F on 01/25/2010 at 09:44 |
| Station Record | 28.969 inHg on 04/16/2007 at 03:55 |
Station Record | 112.6 °F on 08/01/2006 at 14:40 |
| RAIN | RECORD DAILY RAIN | ||
| Today | 0.58 in. | Month Record | 0.57 in. on 03/13/2010 |
| Yesterday | 0.20 in. | Year Record | 1.09 in. on 01/25/2010 |
| So Far This Month | 0.80 in. | Station Record | 10.02 in. 10/08/2005 |
| So Far This Year | 4.21 in. | ||