Trends as of 17-May-2012 at 2:26pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 0.0 | 1.1 | NNW | 46 | 30.075 | 0.00 |
| 5 minutes ago | 67.6 | 0.0 | 1.1 | N | 46 | 30.075 | 0.00 |
| 10 minutes ago | 67.3 | 0.0 | 1.1 | N | 43 | 30.073 | 0.00 |
| 15 minutes ago | 67.2 | 1.1 | 2.3 | NNW | 44 | 30.074 | 0.00 |
| 20 minutes ago | 67.6 | 1.1 | 2.3 | N | 45 | 30.075 | 0.00 |
| 30 minutes ago | 66.8 | 1.1 | 2.3 | N | 44 | 30.078 | 0.00 |
| 45 minutes ago | 66.8 | 1.1 | 3.5 | N | 41 | 30.090 | 0.00 |
| 60 minutes ago | 66.0 | 0.0 | 0.0 | N | 42 | 30.092 | 0.00 |
| 75 minutes ago | 66.2 | 0.0 | 2.3 | NNW | 46 | 30.105 | 0.00 |
| 90 minutes ago | 65.0 | 0.0 | 1.1 | N | 45 | 30.106 | 0.00 |
| 105 minutes ago | 64.1 | 1.1 | 3.5 | N | 45 | 30.107 | 0.00 |
| 120 minutes ago | 64.3 | 0.0 | 1.1 | NW | 49 | 30.114 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-May-2012 9:02am |
| Yest. | 0.00 in | Week | 1.248 in over last 7 days. |
| Month | 2.97 in (10 rain days this month) | Month | 0.19 in last month. |
| Year | 9.64 in ( 41 rain days this year) | Year | 15.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.8 °F at 2:06pm | Max > 86 °F | 0 days |
| Yest. | 81.6 °F at 4:13pm | Max > 77 °F | 5 days |
| Month | 82.0 °F on 04-May-2012 | Warmest day | 73.7 °F on 16-May-2012 |
| Year | 86.4 °F on 16-Apr-2012 | Warmest night | 67.6 °F on 05-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.6 °F at 6:28am | Min < 32 °F | 0 days |
| Yest. | 62.2 °F at 6:11am | Min < 5 °F | 0 days |
| Month | 45.0 °F on 11-May-2012 | Coldest day | 57.0 °F on 02-May-2012 |
| Year | 11.7 °F on 04-Jan-2012 | Coldest night | 50.2 °F on 11-May-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.913 inHg at 12:03am | Today | 52.6 °F at 6:28am |
| Yest. | 29.818 inHg at 4:43pm | Yest. | 62.2 °F at 6:11am |
| Month | 29.539 inHg on 10-May-2012 | Month | 45.0 °F on 11-May-2012 |
| Year | 29.202 inHg on 23-Apr-2012 | Year | -0.4 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.08 in | Month | 2.97 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 972 W/m2 at 1:09pm | Today | 6.3 index at 12:51pm |
| Yest. | 1013.0 W/m2 at 1:09pm | Yest. | 5.6 index at 1:05pm |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph N at 4:43am | |
| Yest. | 15.0 mph at 3:23pm | |
| Month | 22.0 mph on 08-May-2012 | |
| Year | 34.5 mph on 25-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NNE at 12:05pm | |
| Yest. | 8.4 mph at 3:24pm | |
| Month | 16.1 mph on 08-May-2012 | |
| Year | 27.0 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 10.71 miles | |
| Month | 1070.81 miles | |
| Year | 14111.01 miles | |
RSS